日本大西 圆形槽的精密 OS-160 圆柱规
日期:2021-01-07 人气:539 收藏
产品编号 | 尺寸 (毫米) | 标准零售价 (日元) | JAN代码 | 重量 (公斤) |
---|---|---|---|---|
160-50A | 50 x 30 | 22,000 | 4560379748447 | 0.5 |
160-75A | 75 x 30 | 23,000 | 4560379748478 | 1个 |
160-100A | 100 x 30 | 24,000 | 4560379748508 | 2.9 |
160-125A | 125 x 40 | 27,000 | 4560379748539 | 3.8 |
160-150A | 150 x 45 | 28,800 | 4560379748560 | 5.5 5.5 |
160-200A | 200 x 50 | --- | 4560379748591 | 6 |
160-250A | 250 x 55 | --- | 4560379748621 | 10.5 |
160-300A | 300 x 60 | --- | 4560379748652 | 16 |
160-400A | 400 x 60 | --- | 4560379748683 | 26 |
160-500A | 500 x 70 | --- | 4560379748713 | 49 |
160-600A | 600 x 90 | --- | 4560379748744 | 69 |
机加工
产品编号 | 尺寸 (毫米) | 标准零售价 (日元) | JAN代码 | 重量 (公斤) |
---|---|---|---|---|
160-50K | 50 x 30 | 11,600 | 4560379748423 | 0.5 |
160-75K | 75 x 30 | 11,600 | 4560379748454 | 1个 |
160-100K | 100 x 30 | 13,600 | 4560379748485 | 2.9 |
160-125K | 125 x 40 | 17,000 | 4560379748515 | 3.8 |
160-150K | 150 x 45 | 19,200 | 4560379748546 | 5.5 5.5 |
160-200K | 200 x 50 | --- | 4560379748577 | 6 |
160-250K | 250 x 55 | --- | 4560379748607 | 10.5 |
160-300K | 300 x 60 | --- | 4560379748638 | 16 |
160-400K | 400 x 60 | --- | 4560379748669 | 26 |
160-500K | 500 x 70 | --- | 4560379748690 | 49 |
160-600K | 600 x 90 | --- | 4560379748720 | 69 |
带一流的凹槽
产品编号 | 尺寸 (毫米) | 标准零售价 (日元) | JAN代码 | 重量 (公斤) |
---|---|---|---|---|
160-50L1 | 50 x 30 | 48,000 | 4560379748751 | 0.5 |
160-75公升1 | 75 x 30 | 50,400 | 4560379748768 | 1个 |
160-100L1 | 100 x 30 | 52,800 | 4560379748775 | 2.9 |
160-125L1 | 125 x 40 | 60,000 | 4560379748782 | 3.8 |
160-150L1 | 150 x 45 | 66,500 | 4560379748799 | 5.5 5.5 |
160-200L1 | 200 x 50 | --- | 4560379748805 | 6 |
160-250L1 | 250 x 55 | --- | 4560379748812 | 10.5 |
160-300L1 | 300 x 60 | --- | 4560379748829 | 16 |
160-400L1 | 400 x 60 | --- | 4560379748836 | 26 |
160-500L1 | 500 x 70 | --- | 4560379748843 | 49 |
160-600L1 | 600 x 90 | --- | 4560379748850 | 69 |